# | Thumbnail | Publisher | Model | Name | Overall score | Sale | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Coleco | 2370 | Alien Attack | Details | ||||||||
2 |
![]() |
Coleco | 2010 | Amaze-a-Tron | Details | |||||||
3 |
![]() |
Coleco | 2010 | Amaze-a-Tron | Details | |||||||
4 |
![]() |
Coleco | 2020 | Electronic Quarterback | Details | |||||||
5 |
![]() |
Coleco | 2180 | Head to Head Baseball | Details | |||||||
6 | Coleco | 2140 | Head to Head Football | Details | ||||||||
7 | Mattel | 2942 | Baseball | Details | ||||||||
8 | Mattel | 2437 | Basketball | Details | ||||||||
9 | Mattel | 1645 | Basketball 2 | Details | ||||||||
10 | Mattel | 43386 | Classic Baseball | Details | ||||||||
11 | Mattel | 43572 | Classic Basketball | Details | ||||||||
12 | Mattel | 2024 | Football | Details | ||||||||
13 |
![]() |
Playtime | Touchdown Football | Details | ||||||||
14 | Tiger | 7-741 | Baseball | Details | ||||||||
15 | Tiger | 7-740 | Electronic Football | Details | ||||||||
16 | Tiger | 7-742 | Electronic Pinball | Details | ||||||||
17 | Tiger | 7-748 | Karate King | Details | ||||||||
18 | Tiger | Paperboy | Details | |||||||||
19 | Tomy | 7018 | Blip - Blip-o-Mat | Details | ||||||||
20 |
![]() |
Tomy | 7034 | Digital Derby - Black Racer - Formula 1 - Demon Driver | Details | |||||||
21 |
![]() |
Tomy | 7052 | Digital Diamond | Details |